
Christ (Deemed to be University) Bangalore Ranking, Recognitions, Accreditations
National Rankings
Ranking Body | Category | Rank | Year |
|---|---|---|---|
NIRF | Overall | 96 | 2025 |
NIRF | Law | 24 | 2025 |
NIRF | Management | 57 | 2025 |
NIRF | Engineering | 76 | 2025 |
NIRF | Architecture | 34 | 2025 |
NIRF | University | 63 | 2025 |
India Today–MDRA | BCA | #1 | 2026 |
India Today–MDRA | BBA | #2 | 2026 |
India Today–MDRA | #9 | 2026 | |
India Today–MDRA | Law | #10 | 2026 |
India Today–MDRA | Hotel Management | #11 | 2026 |
India Today–MDRA | BA | #12 | 2026 |
India Today–MDRA | #12 | 2026 | |
India Today–MDRA | Mass Communication | #7 | 2026 |
India Today–MDRA | MSW | #6 | 2026 |
India Today–MDRA | Engineering | #33 | 2026 |
India Today–MDRA | Architecture | #22 | 2026 |
Table of Contents
International Rankings
Ranking Body | Ranking | Year |
|---|---|---|
QS World University Rankings | 1401+ globally | 2026 |
QS Asia University Rankings | 537 in Asia | 2026 |
THE World University Rankings | 1501+ globally | 2026 |
THE Asia University Rankings | 601 | 2025 |
THE Interdisciplinary Science Rankings | 351–400 | 2025 |
THE Impact Rankings | 801–1000 | 2025 |
WURI Global Ranking | 101 | 2025 |
WURI – Student Support & Engagement | 4 | 2025 |
WURI – Entrepreneurial Spirit | 5 | 2025 |
WURI – Technology Development & Application | 9 | 2025 |
NIRF 2025
Christ (Deemed to be University) has received recognition in major national and international university rankings. In NIRF 2025, the university was ranked 63rd in the University category and 96th Overall, with strong positions in Law, Management, Engineering and Architecture. In the India Today–MDRA Best Colleges Ranking 2026, CHRIST ranked #1 in BCA and #2 in BBA, along with strong rankings across Mass Communication, B.Sc, Law, Hotel Management, BA, B.Com, MSW, Engineering and Architecture. Internationally, CHRIST was placed in the 1401+ band of the QS World University Rankings 2026 and 537th in the QS Asia University Rankings 2026.
NIRF Category | Rank | Year |
|---|---|---|
University | #63 | 2025 |
Overall | #96 | 2025 |
Law | #24 | 2025 |
Management | #57 | 2025 |
Engineering | #76 | 2025 |
Architecture | #34 | 2025 |

