
Christ (Deemed to be University) Bangalore Scholarships 2026: Eligibility & Benefits
Scholarships
Christ (Deemed to be University), Bangalore Central Campus provides scholarships and fee concessions to support academic excellence, extracurricular achievements, and students from financially disadvantaged backgrounds. The university has a dedicated Scholarship and Fellowship Support Cell that helps students identify suitable opportunities, apply for scholarships, and coordinate with government and external scholarship providers.
Scholarship Table
Scholarship Name | Eligibility | Amount/Benefit |
|---|---|---|
Merit Scholarship | Students with outstanding academic performance. Eligibility and assessment vary by programme and year. | Up to 50% fee waiver for eligible 2026-27 programmes; other institutional merit awards may vary. |
Scholarship for Financial Assistance | Economically weaker and diligent students, particularly those from rural backgrounds, who provide supporting income/community documents. | Up to 50% for self-financing courses and up to 90% for other courses, subject to committee approval. |
Scholarship for Sports & Co-curricular Activities | Students with good academic records who have demonstrated achievements in sports, cultural, co-curricular or extracurricular activities. | Financial assistance/fee concession as determined by the university. |
Alumni Association Scholarship | Economically disadvantaged students who require financial support. | Assistance from the CHRIST Alumni Fund, subject to eligibility and approval. |
External/Government Scholarships | Students meeting the eligibility requirements of government, regulatory bodies, NGOs, trusts and other scholarship providers. | As prescribed by the respective scholarship scheme. |
Table of Contents
Scholarship Application Process
Check the scholarship or fee-concession category for which you are eligible.
Obtain and complete the prescribed scholarship application form.
Submit the application with supporting documents such as academic records, attendance details, income/community certificates and achievement certificates, wherever applicable.
Submit the application to the Head of Department (HOD).
The HOD reviews the application and forwards it to the Dean of the School.
The application is considered by the Scholarship/Free Ship Award Committee and sent for final approval.
Approved students receive a Fee Concession Voucher, which is then submitted to the Accounts Office for adjustment of the payable fee.
Major Scholarship & Financial Assistance Categories
Scholarship / Assistance | Eligibility | Amount / Benefit |
|---|---|---|
Merit Scholarship | Students with outstanding academic performance at the pre-entry level and during university examinations. | Percentage-based fee refund/reduction. For specified 2026 programmes, merit scholarships can provide up to 50% fee waiver. |
Financial Assistance Scholarship | Economically weak and academically diligent students, particularly those from rural backgrounds. Income/community certificates are required. | 0–50% for self-financing courses and 0–90% for other courses, subject to approval. |
Award for Excellence | Students who excel academically and rank among the toppers in their respective combinations. | University award/recognition. |
Award for Proficiency | Students demonstrating consistent academic diligence and holistic development. | University award based on departmental recommendation. |
Co-curricular Activities Award | Final-year students with significant participation in sports, cultural activities, clubs and other co-curricular activities. | University award based on recommendation. |
Alumni Association Scholarship | Economically disadvantaged students requiring financial support. | Financial assistance from the CHRIST Alumni Fund, subject to eligibility. |
Government / External Scholarships | Students satisfying the eligibility requirements of government departments, regulatory bodies and external scholarship providers. | As prescribed by the respective scholarship scheme. |

